| Service | Provider | Qty | Unit | Billing | Line total |
|---|---|---|---|---|---|
| Compute | $84.00/mo | ||||
| CPU-Optimized Droplet — 4 vCPU / 8 GB | DigitalOcean | 1 | $84.00 | /mo | $84.00 |
| Storage & Backups | $4.80/mo | ||||
| Automated Backups | DigitalOcean | 1 | $4.80 | /mo | $4.80 |
| Networking | $0.00/mo | ||||
| Reserved IP | DigitalOcean | 1 | $0.00 | /mo | $0.00 |
| Monitoring | $0.00/mo | ||||
| DigitalOcean Monitoring | DigitalOcean | 1 | $0.00 | /mo | $0.00 |
| Security & CDN | $0.00/mo | ||||
| Cloudflare CDN, DNS & WAF — Free plan | Cloudflare | 1 | $0.00 | /mo | $0.00 |
| Monthly recurring | $88.80/mo | ||||
| Pay yearly | $1,065.60/yr | ||||
| First-year total | $1,065.60 | ||||
Pros
Cons